The Highlands Red Cross is a proud partner with the Cumberland, Harnett, and Hoke County United Way organizations

 

 

 

SECOND ANNUAL RED CROSS RUN FOR THE RED
5K AND 10K RUN AN ONE MILE FUN RUN
SATURDAY AUGUST 16, 2008 FAYETTEVILLE, NC

RACE DIRECTOR JOSE REYES
TIMING: EHM FINISHLINES/ATLANTIC COAST TIMING SYSTEMS, ELLEN & MIKE MARION,FINISHLINE@COASTALNET.COM


RRCA NORTH CAROLINA STATE CHAMPIONSHIP
**********10kAWARDS LIST*****

********** FEMALE OVERALL RESULTS ***********
Place Name Bib Age Guntime
===== ======================= ===== === =======
1 MARY GILL 523 28 37:44
2 ANGELLA JACKSON 624 35 39:23
3 JENNIE ZARY 1026 28 41:50
********** MALE OVERALL RESULTS ***********
Place Name Bib Age Guntime
===== ======================= ===== === =======
1 BOBBY MACK 713 23 31:24
2 DEREK FENTON 488 37 33:48
3 SAM HARRIS 571 21 35:11
FEMALE AGE GROUP: 9 - 12
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
MALE AGE GROUP: 9 - 12
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 503 MATTHEW HARMONY JR 1093 12 48:24
FEMALE AGE GROUP: 13 - 15
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 649 CHASITY SULLIVAN 936 15 59:18
2 756 HEATHER WEEGMANN 1111 15 1:11:03
MALE AGE GROUP: 13 - 15
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 356 PHILLIP VANCE 967 15 38:44
2 398 PETER DEUCHER 449 15 41:33
3 486 CODY FRAZIER 501 15 47:21
FEMALE AGE GROUP: 16 - 19
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 473 BLAIR LONG 700 17 46:40
2 564 TERRI BLUEBIRD 359 16 52:19
3 635 TAMARA SACHS 1232 19 57:35
MALE AGE GROUP: 16 - 19
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 301 PETER KERKHOF 659 19 35:59
2 316 CHASE CHRISTIANSON 1200 17 36:27
3 362 LANDON PEREZ 1110 17 39:11
FEMALE AGE GROUP: 20 - 24
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 429 SARAH KRAXBERGER 1226 24 44:11
2 463 MEGAN ROSE 861 24 46:30
3 514 URBINA ULLOA 962 23 49:05
MALE AGE GROUP: 20 - 24
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 369 RAJ MANICKAM 715 24 39:38
2 382 JERRID MORRISON 750 20 40:29
3 394 EMILY KING 661 21 41:08

FEMALE AGE GROUP: 25 - 29
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 435 DANIELLE SEDILLO 892 29 44:44
2 540 DIANE STARRANTINO 1185 29 50:34
3 571 GINGER BASS 1228 29 52:48
MALE AGE GROUP: 25 - 29
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 312 MIKE JIMENEZ 1071 28 36:24
2 313 JAMIE CARMICHAEL 401 27 36:24
3 323 CHRISTOPHER SHEPHERD 897 29 36:52

FEMALE AGE GROUP: 30 - 34
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 437 MONICA NARHI 766 31 45:17
2 475 KELLEY PEARSON 791 30 46:45
3 481 JOANNE O'HALLOVAN 1140 31 47:05
MALE AGE GROUP: 30 - 34
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 338 EDGAR BAUTISTA 1096 31 37:41
2 374 JASON PROPST 1056 30 39:57
3 381 ERIC TURK 1212 32 40:18


FEMALE AGE GROUP: 35 - 39
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 433 KIMBERLY SANBORN 875 39 44:16
2 507 JESSICA SARELAS 1211 35 48:31
3 527 SHANNON CROMARTIE 434 38 49:36
MALE AGE GROUP: 35 - 39
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 317 DR. MICHAEL DWOMOH 465 38 36:29
2 395 JONATHAN CORDELL 1214 35 41:13
3 405 JEFFERY PORTER 1075 36 42:09
FEMALE AGE GROUP: 40 - 44
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 546 CAROL SCHAEFFER 880 41 50:53
2 592 MISSY RICE 837 41 54:43
3 610 NORRIS GRANTHAM 545 43 56:10
MALE AGE GROUP: 40 - 44
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 353 JAMES CLABUESCH 415 43 38:34
2 386 VICTOR ANDERSON 313 41 40:42
3 399 MARCOS ECHEGARAY 1062 41 41:35
FEMALE AGE GROUP: 45 - 49
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 510 TERE CHIPMAN 413 49 48:59
2 568 MARY OSINSKI 782 47 52:32
3 574 JUDI NICHOLSON 774 48 53:06
MALE AGE GROUP: 45 - 49
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 410 GANEGE DAYAPREMA 443 46 42:42
2 436 RANDY EDINGTON 1087 45 45:15
3 496 DAVID ALLEN 1134 49 48:11

FEMALE AGE GROUP: 50 - 54
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 505 MARY MOSS 753 53 48:29
2 579 DEBBIE PYE 1198 53 53:34
3 750 CHERYL FARMER 485 53 1:09:48
MALE AGE GROUP: 50 - 54
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 417 RICK GRAHAM 540 52 43:25
2 458 MATT THOMPSON 1070 51 46:17
3 492 GEORGE CLARK 416 52 47:46
FEMALE AGE GROUP: 55 - 59
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 596 LENA HOLLMANN 607 57 54:57
2 631 KATHY BIRKE 336 55 57:27
3 684 ELIZABETH HART 572 55 1:02:16

MALE AGE GROUP: 55 - 59
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 366 GARY MOSS 752 58 39:21
2 502 JOHN PAGE 1250 55 48:22
3 529 STEVEN STANFIELD 916 57 49:41
FEMALE AGE GROUP: 60 - 64
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
MALE AGE GROUP: 60 - 64
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 623 JAMES BURNS 387 62 57:00
2 780 GEORGE GORE 534 61 1:15:12
FEMALE AGE GROUP: 65 - 69
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
MALE AGE GROUP: 65 - 69
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 601 JACK MUNCH 755 65 55:24
2 705 GREGORY LIMA 694 69 1:03:46
FEMALE AGE GROUP: 70 and over
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
no runners
MALE AGE GROUP: 70 and over
Place O'All Name Bib Age Guntime
===== ===== ======================= ===== === =======
1 647 GRANT EGLEY 472 76 59:02
 

-------------------------------------------------------------------------------
MALE WHEELCHAIR RESULTS
-------------------------------------------------------------------------------
Place Bib Name Age S City St Time
===== ===== ======================= === = ================== == =======
1 1101 DANE PILON 48 M 22:23


SECOND ANNUAL RED CROSS RUN FOR THE RED
5K AND 10K RUN AN ONE MILE FUN RUN
SATURDAY AUGUST 16, 2008 FAYETTEVILLE, NC
RACE DIRECTOR JOSE REYES
TIMING: EHM FINISHLINES/ATLANTIC COAST TIMING SYSTEMS, ELLEN & MIKE MARION,FINISHLINE@COASTALNET.COM
RRCA NORTH CVAROLINA STATE CHAMPIONSHIP

**Please come by our office to pick up awards**


-----------------10k run UNOFFICIAL results ------------
Place Div/Tot Sex/Tot Name Bib Age S Ra Time Pace
===== ======== ======== ======================= ===== === = == ======= =====
1 1/31 1/218 BOBBY MACK 713 23 M 10 31:24 5:04
2 1/25 2/218 DEREK FENTON 488 37 M 10 33:48 5:27
3 2/31 3/218 SAM HARRIS 571 21 M 10 35:11 5:40
4 1/10 4/218 PETER KERKHOF 659 19 M 10 35:59 5:48
5 1/48 5/218 MIKE JIMENEZ 1071 28 M 10 36:24 5:52
6 2/48 6/218 JAMIE CARMICHAEL 401 27 M 10 36:24 5:52
7 2/10 7/218 CHASE CHRISTIANSON 1200 17 M 10 36:27 5:52
8 2/25 8/218 DR. MICHAEL DWOMOH 465 38 M 10 36:29 5:53
9 3/48 9/218 CHRISTOPHER SHEPHERD 897 29 M 10 36:52 5:56
10 4/48 10/218 ROBERT MISKE 1044 29 M 10 36:59 5:58
11 5/48 11/218 JOE FENT 487 29 M 10 37:16 6:00
12 1/32 12/218 EDGAR BAUTISTA 1096 31 M 10 37:41 6:04
13 1/38 1/166 MARY GILL 523 28 F 10 37:44 6:05
14 6/48 13/218 ANDREW MURI 758 27 M 10 38:08 6:09
15 1/26 14/218 JAMES CLABUESCH 415 43 M 10 38:34 6:13
16 1/5 15/218 PHILLIP VANCE 967 15 M 10 38:44 6:14
17 3/10 16/218 LANDON PEREZ 1110 17 M 10 39:11 6:19
18 1/11 17/218 GARY MOSS 752 58 M 10 39:21 6:20
19 1/32 2/166 ANGELLA JACKSON 624 35 F 10 39:23 6:21
20 7/48 18/218 RYAN SCHLOESSER 884 27 M 10 39:23 6:21
21 3/31 19/218 RAJ MANICKAM 715 24 M 10 39:38 6:23
22 8/48 20/218 NICHOLAS GRAHAM 542 26 M 10 39:43 6:24
23 2/32 21/218 JASON PROPST 1056 30 M 10 39:57 6:26
24 3/32 22/218 ERIC TURK 1212 32 M 10 40:18 6:29
25 4/31 23/218 JERRID MORRISON 750 20 M 10 40:29 6:31
26 9/48 24/218 JOSEPH WOODLEY 1019 25 M 10 40:31 6:32
27 2/26 25/218 VICTOR ANDERSON 313 41 M 10 40:42 6:33
28 4/10 26/218 BRIAN HILARIO 599 19 M 10 40:45 6:34
29 10/48 27/218 MARK BRESSETTE 370 25 M 10 41:08 6:38
30 5/31 28/218 EMILY KING 661 21 M 10 41:08 6:38
31 3/25 29/218 JONATHAN CORDELL 1214 35 M 10 41:13 6:38
32 11/48 30/218 TRENT WEAVER 992 29 M 10 41:21 6:40
33 6/31 31/218 NICHOLAS MOE 742 20 M 10 41:23 6:40
34 2/5 32/218 PETER DEUCHER 449 15 M 10 41:33 6:42
35 3/26 33/218 MARCOS ECHEGARAY 1062 41 M 10 41:35 6:42
36 12/48 34/218 MICHAEL BUENROSTRO 384 25 M 10 41:48 6:44
37 2/38 3/166 JENNIE ZARY 1026 28 F 10 41:50 6:44
38 4/25 35/218 JEFFERY PORTER 1075 36 M 10 42:09 6:47
39 1/12 36/218 GANEGE DAYAPREMA 443 46 M 10 42:42 6:53
40 4/26 37/218 JEFFREY SANBORN 872 42 M 10 42:59 6:55
41 13/48 38/218 GREGORY BROWN 378 25 M 10 42:59 6:55
42 4/32 39/218 ROLANDO TORRES 957 34 M 10 43:18 6:58
43 1/12 40/218 RICK GRAHAM 540 52 M 10 43:25 7:00
44 5/32 41/218 JAMES SHARRATT 895 31 M 10 43:50 7:04
45 6/32 42/218 AARON KERR 1039 34 M 10 43:53 7:04
46 14/48 43/218 WILLIAM KEATING 653 26 M 10 44:09 7:07
47 1/19 4/166 SARAH KRAXBERGER 1226 24 F 10 44:11 7:07
48 2/32 5/166 KIMBERLY SANBORN 875 39 F 10 44:16 7:08
49 3/38 6/166 DANIELLE SEDILLO 892 29 F 10 44:44 7:12
50 2/12 44/218 RANDY EDINGTON 1087 45 M 10 45:15 7:17
51 1/27 7/166 MONICA NARHI 766 31 F 10 45:17 7:18
52 7/31 45/218 ROBERT SNYDER 1029 24 M 10 45:20 7:18
53 5/10 46/218 DAVID COLLY 1098 16 M 10 45:36 7:21
54 7/32 47/218 DEAN SWINFORD 937 33 M 10 45:38 7:21
55 8/32 48/218 MARK DALZIEL 1234 32 M 10 45:38 7:21
56 15/48 49/218 BRIAN PIERCY 804 25 M 10 45:47 7:23
57 16/48 50/218 NICHOLAS WILLIAMS 1123 28 M 10 45:51 7:23
58 8/31 51/218 JEFFERY BAKER 324 23 M 10 45:51 7:23
59 5/25 52/218 DAVID HOLTON 609 37 M 10 45:59 7:25
60 9/32 53/218 JASON WOODS 1020 30 M 10 46:03 7:25
61 5/26 54/218 MATTHEW LONG 699 43 M 10 46:05 7:25
62 9/31 55/218 DAVID JARQUIN 628 23 M 10 46:10 7:26
63 2/12 56/218 MATT THOMPSON 1070 51 M 10 46:17 7:27
64 10/31 57/218 ALAAN DURAN 1260 21 M 10 46:30 7:29
65 17/48 58/218 KIRK TYNER 1095 27 M 10 46:30 7:29
66 2/19 8/166 MEGAN ROSE 861 24 F 10 46:30 7:29
67 11/31 59/218 JASON YOUNG 1024 24 M 10 46:31 7:30
68 6/26 60/218 JAMES CALDWELL 392 43 M 10 46:33 7:30
69 12/31 61/218 JORDAN WILKINS 1007 22 M 10 46:34 7:30
70 18/48 62/218 JASON LOPEZ 1161 29 M 10 46:34 7:30
71 13/31 63/218 WESLEY LARSEN 677 22 M 10 46:37 7:31
72 6/10 64/218 DAVID NANCE 765 17 M 10 46:39 7:31
73 14/31 65/218 DANIEL MULLINS 1174 22 M 10 46:40 7:31
74 19/48 66/218 TIM ERICKSON 480 25 M 10 46:40 7:31
75 1/10 9/166 BLAIR LONG 700 17 F 10 46:40 7:31
76 20/48 67/218 ALBERT DYK 467 28 M 10 46:43 7:31
77 2/27 10/166 KELLEY PEARSON 791 30 F 10 46:45 7:32
78 7/26 68/218 GUY VALIQUETTE 1118 42 M 10 46:49 7:33
79 15/31 69/218 TREVOR CALDWELL 393 24 M 10 46:57 7:34
80 3/27 11/166 JOANNE O'HALLOVAN 1140 31 F 10 47:05 7:35
81 16/31 70/218 MIKE ALLISON 310 23 M 10 47:16 7:37
82 7/10 71/218 HEATH FORE 1060 19 M 10 47:16 7:37
83 17/31 72/218 GREGORY KOZEROFF 1252 23 M 10 47:17 7:37
84 3/5 73/218 CODY FRAZIER 501 15 M 10 47:21 7:38
85 8/26 74/218 SCOTT NANCE 764 40 M 10 47:28 7:39
86 10/32 75/218 CLINT KUPARI 671 32 M 10 47:34 7:40
87 11/32 76/218 SCOTT RUSSELL 867 34 M 10 47:42 7:41
88 21/48 77/218 BENJAMIN DEMEYERE 448 25 M 10 47:45 7:41
89 6/25 78/218 RICHARD MALISH 1180 37 M 10 47:46 7:42
90 3/12 79/218 GEORGE CLARK 416 52 M 10 47:46 7:42
91 9/26 80/218 STEVE AGATHER 307 44 M 10 47:51 7:42
92 12/32 81/218 PETE YOUNG 1023 31 M 10 48:01 7:44
93 4/27 12/166 JAIMIE DOBSON 456 32 F 10 48:08 7:45
94 3/12 82/218 DAVID ALLEN 1134 49 M 10 48:11 7:46
95 10/26 83/218 PETER GOLDFEIN 532 41 M 10 48:11 7:46
96 4/12 84/218 MICHAEL FLETCHER 494 50 M 10 48:11 7:46
97 22/48 85/218 TODD BLAKEMAN 347 26 M 10 48:13 7:46
98 11/26 86/218 KYLE RIEDEL 844 41 M 10 48:16 7:46
99 18/31 87/218 DAVID NACHREINER 763 20 M 10 48:17 7:47
100 2/11 88/218 JOHN PAGE 1250 55 M 10 48:22 7:47
101 1/1 89/218 MATTHEW HARMONY JR 1093 12 M 10 48:24 7:48
102 4/12 90/218 MATT HARMONY 1094 47 M 10 48:26 7:48
103 1/6 13/166 MARY MOSS 753 53 F 10 48:29 7:49
104 23/48 91/218 RAYMOND MIDDLETON 737 29 M 10 48:30 7:49
105 3/32 14/166 JESSICA SARELAS 1211 35 F 10 48:31 7:49
106 8/10 92/218 CAMERON WINCHESTER 1016 19 M 10 48:40 7:50
107 24/48 93/218 CHARLES LONER 1227 27 M 10 48:48 7:52
108 1/16 15/166 TERE CHIPMAN 413 49 F 10 48:59 7:53
109 PAUL VISER 1238 50 10 49:00 7:54
110 13/32 94/218 CHRISTOPHER JENKINS 630 31 M 10 49:04 7:54
111 3/19 16/166 URBINA ULLOA 962 23 F 10 49:05 7:54
112 4/19 17/166 JESSICA WEBSTER 1131 24 F 10 49:10 7:55
113 7/25 95/218 CHRIS FRAZIER 500 38 M 10 49:16 7:56
114 8/25 96/218 DUANE WILSON 1013 39 M 10 49:19 7:57
115 4/5 97/218 CODY DUBOIS 462 13 M 10 49:19 7:57
116 5/27 18/166 KATRINA SABAN 869 32 F 10 49:21 7:57
117 12/26 98/218 JOHN SOMERINDYKE 909 40 M 10 49:22 7:57
118 19/31 99/218 DAVID HIGHTRINK 598 23 M 10 49:25 7:58
119 5/12 100/218 MICKEY STOKER 1164 49 M 10 49:26 7:58
120 9/10 101/218 JEREMY GRAVES 547 19 M 10 49:26 7:58
121 14/32 102/218 KEVIN MCGEE 1058 30 M 10 49:26 7:58
122 9/25 103/218 SCOTT TAUB 942 38 M 10 49:27 7:58
123 4/32 19/166 SHANNON CROMARTIE 434 38 F 10 49:36 7:59
124 5/32 20/166 MELINDA HENNESSEY 586 37 F 10 49:39 8:00
125 3/11 104/218 STEVEN STANFIELD 916 57 M 10 49:41 8:00
126 25/48 105/218 JAMES BENEKE 331 25 M 10 49:59 8:03
127 6/27 21/166 DEBBIE HOLLAND 1206 34 F 10 50:01 8:03
128 20/31 106/218 ALEX MONTEMAYOR 1175 21 M 10 50:02 8:03
129 26/48 107/218 CULLEN GREENFIELD 554 27 M 10 50:09 8:05
130 27/48 108/218 ANDREW NIXON 777 26 M 10 50:14 8:05
131 21/31 109/218 RICKY LEAL III 683 24 M 10 50:18 8:06
132 15/32 110/218 ERIC WELDY 995 32 M 10 50:24 8:07
133 4/11 111/218 CURT POPE 810 57 M 10 50:24 8:07
134 28/48 112/218 BRIAN MIMS 740 28 M 10 50:28 8:08
135 22/31 113/218 ANDREW BUCKLAND 381 23 M 10 50:30 8:08
136 4/38 22/166 DIANE STARRANTINO 1185 29 F 10 50:34 8:09
137 23/31 114/218 BOB STARRANTINO 1186 24 M 10 50:34 8:09
138 6/32 23/166 KELLEY COLLINS 1176 36 F 10 50:35 8:09
139 7/27 24/166 ARON LAMIE 1097 34 F 10 50:45 8:10
140 29/48 115/218 DOMINGO HERNANDEZ 1179 29 M 10 50:51 8:11
141 7/32 25/166 JENNIFER MARTIH 1159 38 F 10 50:52 8:12
142 1/10 26/166 CAROL SCHAEFFER 880 41 F 10 50:53 8:12
143 30/48 116/218 CHAD WEBB 993 25 M 10 51:04 8:13
144 24/31 117/218 JOSH PARKES 789 24 M 10 51:13 8:15
145 8/32 27/166 JULIA DUBOIS 460 39 F 10 51:14 8:15
146 5/12 118/218 CHARLIE KING 662 54 M 10 51:19 8:16
147 16/32 119/218 MICHAEL VILLACARLOS 972 30 M 10 51:22 8:16
148 10/25 120/218 DAVID HEDGECOE 1246 37 M 10 51:27 8:17
149 25/31 121/218 ROBERT MORSE 751 23 M 10 51:36 8:19
150 26/31 122/218 KEVIN CHAMBERLAIN 407 21 M 10 51:37 8:19
151 10/10 123/218 CHASE DUBOIS 461 16 M 10 51:49 8:21
152 9/32 28/166 CARRIE SCHABER 878 37 F 10 51:54 8:22
153 5/19 29/166 CHRISTINA PIERCY 803 24 F 10 51:57 8:22
154 5/38 30/166 JANET GLINDEMAN 525 27 F 10 51:57 8:22
155 31/48 124/218 CLYDE SHIELDS 898 27 M 10 52:02 8:23
156 17/32 125/218 TODD WILSON 1014 34 M 10 52:09 8:24
157 11/25 126/218 RAFAEL GARCIA 1223 37 M 10 52:10 8:24
158 32/48 127/218 JAMES COMPTON 1100 27 M 10 52:10 8:24
159 2/10 31/166 TERRI BLUEBIRD 359 16 F 10 52:19 8:26
160 13/26 128/218 ROGER CAMPBELL 398 43 M 10 52:21 8:26
161 6/19 32/166 ELAINE RODRIGUEZ 857 22 F 10 52:21 8:26
162 2/16 33/166 MARY OSINSKI 782 47 F 10 52:32 8:28
163 6/12 129/218 MATT PRACHT 818 50 M 10 52:33 8:28
164 7/19 34/166 MEGAN GUAJARDO 556 23 F 10 52:47 8:30
165 6/38 35/166 GINGER BASS 1228 29 F 10 52:48 8:30
166 8/27 36/166 KRISTIN DODDS 457 31 F 10 52:56 8:31
167 12/25 130/218 REGINALD RODGERS 856 35 M 10 53:01 8:32
168 3/16 37/166 JUDI NICHOLSON 774 48 F 10 53:06 8:33
169 33/48 131/218 RONALD DAVIS 442 27 M 10 53:11 8:34
170 4/16 38/166 MARIA PARKER 1086 45 F 10 53:14 8:34
171 27/31 132/218 CHARLES JORDAN III 648 22 M 10 53:15 8:35
172 34/48 133/218 DANIEL SIEGERT 902 25 M 10 53:16 8:35
173 2/6 39/166 DEBBIE PYE 1198 53 F 10 53:34 8:38
174 7/38 40/166 TIFFANY JONES 641 27 F 10 53:45 8:39
175 8/19 41/166 SARAH BUTTERFIELD 389 23 F 10 53:48 8:40
176 18/32 134/218 JOSHUA GLASSON 524 31 M 10 53:53 8:41
177 35/48 135/218 MIGUEL NIEVES 776 28 M 10 54:00 8:42
178 28/31 136/218 JASON ST.ONGE 913 24 M 10 54:06 8:43
179 8/38 42/166 VIRGINIA CARRAWAY-STAGE 404 25 F 10 54:07 8:43
180 6/12 137/218 TIM DONNER 459 45 M 10 54:07 8:43
181 9/27 43/166 CHARMAIGNE HARSCH 1061 34 F 10 54:12 8:44
182 19/32 138/218 JOHN WILCOX 1006 31 M 10 54:20 8:45
183 10/32 44/166 TAMARA HARDEE 1133 39 F 10 54:24 8:46
184 13/25 139/218 DONALD MOORE 747 35 M 10 54:33 8:47
185 9/38 45/166 VERONIA CHAVIRA 1048 25 F 10 54:34 8:47
186 2/10 46/166 MISSY RICE 837 41 F 10 54:43 8:49
187 20/32 140/218 TROY ENGEL 477 33 M 10 54:52 8:50
188 1/6 47/166 LENA HOLLMANN 607 57 F 10 54:57 8:51
189 14/26 141/218 ROBERT GAUER 514 44 M 10 55:08 8:53
190 7/12 142/218 JAMES HERRICK 594 52 M 10 55:09 8:53
191 10/27 48/166 BONNIE BLUE CLEMENTE 420 32 F 10 55:21 8:55
192 15/26 143/218 JAMES PARKER 1085 44 M 10 55:24 8:55
193 1/2 144/218 JACK MUNCH 755 65 M 10 55:24 8:55
194 10/38 49/166 ROSANNA CLEMENTE 419 29 F 10 55:28 8:56
195 11/27 50/166 BROOKE RUSSELL 866 33 F 10 55:37 8:57
196 21/32 145/218 CONRAD WILMOSKI 1248 31 M 10 55:42 8:58
197 8/12 146/218 MICHAEL CAMPBELL 1107 50 M 10 55:43 8:58
198 12/27 51/166 BOBBIE SCHIEDER 883 31 F 10 55:50 9:00
199 14/25 147/218 CHRISTOPHER SHIPMAN 901 35 M 10 55:52 9:00
200 13/27 52/166 SHANNON KALMER 650 33 F 10 55:59 9:01
201 3/10 53/166 NORRIS GRANTHAM 545 43 F 10 56:10 9:03
202 36/48 148/218 CARLOS HUEZO MARTINEZ 616 27 M 10 56:25 9:05
203 4/10 54/166 KELLY HASKINS 576 43 F 10 56:26 9:05
204 15/25 149/218 WILLIAM LOVELL 702 38 M 10 56:28 9:06
205 14/27 55/166 KOURTNEY WILSON-VENEY 1015 31 F 10 56:29 9:06
206 16/25 150/218 ANTHONY FRAZIER 499 39 M 10 56:31 9:06
207 7/12 151/218 CARL ROSENBERG 863 46 M 10 56:35 9:07
208 11/32 56/166 STEPHAINE COMBS 1163 37 F 10 56:38 9:07
209 11/38 57/166 NATASHA BUMGARNER 386 28 F 10 56:43 9:08
210 37/48 152/218 CHANCE STEEN 920 29 M 10 56:53 9:10
211 38/48 153/218 DAVID BRIDGES 371 25 M 10 56:53 9:10
212 29/31 154/218 JEREMY DEVITO 451 24 M 10 56:56 9:10
213 1/2 155/218 JAMES BURNS 387 62 M 10 57:00 9:11
214 12/32 58/166 INGRID PRIVETTE 822 37 F 10 57:10 9:12
215 5/10 59/166 PAM SMITH 1080 42 F 10 57:15 9:13
216 16/26 156/218 DAVE PAULY 1119 42 M 10 57:22 9:14
217 6/10 60/166 ANGELA PAULLY 790 44 F 10 57:22 9:14
218 22/32 157/218 MICHAEL FABIAN 481 32 M 10 57:23 9:14
219 17/25 158/218 BILLY MONTGOMERY 1079 37 M 10 57:26 9:15
220 2/6 61/166 KATHY BIRKE 336 55 F 10 57:27 9:15
221 23/32 159/218 GEOFFREY ENSLEY 478 33 M 10 57:29 9:15
222 39/48 160/218 MICHAEL RICHARDSON 839 25 M 10 57:30 9:16
223 12/38 62/166 ANDREA BLAKEMAN 348 26 F 10 57:34 9:16
224 3/10 63/166 TAMARA SACHS 1232 19 F 10 57:35 9:17
225 13/38 64/166 LACEY GRABOWSKI 538 27 F 10 57:42 9:18
226 5/16 65/166 LAURA FLETCHER 493 48 F 10 57:47 9:18
227 7/10 66/166 CHERRI MCGILL 728 40 F 10 57:55 9:20
228 17/26 161/218 ROBERT LAW 678 42 M 10 58:23 9:24
229 18/26 162/218 JOHNNY FIGUEROA 490 42 M 10 58:26 9:25
230 14/38 67/166 HEATHER LOHR 697 26 F 10 58:32 9:26
231 8/10 68/166 LUCY CAIN 391 43 F 10 58:50 9:28
232 24/32 163/218 RICHARD SANBORN 1105 31 M 10 58:56 9:30
233 8/12 164/218 NOEL GONZALEZ 533 45 M 10 58:59 9:30
234 1/1 165/218 GRANT EGLEY 472 76 M 10 59:02 9:30
235 15/38 69/166 NEALY AMBRON 1099 28 F 10 59:16 9:33
236 1/2 70/166 CHASITY SULLIVAN 936 15 F 10 59:18 9:33
237 13/32 71/166 ALICIA YOUNG 1022 38 F 10 59:25 9:34
238 4/10 72/166 MARIA BLONDET 358 16 F 10 59:44 9:37
239 25/32 166/218 JASON KELLER 1199 34 M 10 59:49 9:38
240 9/12 167/218 ARMANDO VELASCO 1258 53 M 10 59:49 9:38
241 16/38 73/166 SAMANTHA MUNEUARGONZALE 1045 27 F 10 59:50 9:38
242 15/27 74/166 ERIN ROOF 859 33 F 10 59:53 9:39
243 5/11 168/218 HOOPY QUAILS 1102 55 M 10 59:56 9:39
244 26/32 169/218 GERALD MYRICK 762 34 M 10 1:00:07 9:41
245 18/25 170/218 JESSE MATTHEWS 721 37 M 10 1:00:08 9:41
246 16/27 75/166 LENIQUE NICHOLS 772 33 F 10 1:00:08 9:41
247 17/27 76/166 LAURA SCHONWALDER 887 34 F 10 1:00:12 9:42
248 27/32 171/218 MATTHEW SCHONWALDER 886 33 M 10 1:00:12 9:42
249 19/25 172/218 MICHAEL GALBREATH 1259 39 M 10 1:00:25 9:44
250 28/32 173/218 PHILIP ADAMS 303 30 M 10 1:00:31 9:45
251 17/38 77/166 ALLISON LOMBARDO 698 28 F 10 1:00:33 9:45
252 29/32 174/218 WILLIAM WEST 996 31 M 10 1:00:34 9:45
253 6/11 175/218 PAUL FRYE 1245 55 M 10 1:00:38 9:46
254 14/32 78/166 BLANCA PILGRIM 1244 38 F 10 1:00:40 9:46
255 19/26 176/218 DAN HARRINGTON 1149 41 M 10 1:00:41 9:46
256 15/32 79/166 AMANDA SIMON 903 36 F 10 1:00:42 9:47
257 40/48 177/218 JOHN ANTIPUESTO 1190 29 M 10 1:00:52 9:48
258 5/10 80/166 KRISTINA LIU 696 19 F 10 1:00:57 9:49
259 7/11 178/218 JOHNNIS JOHNSON 1255 58 M 10 1:00:58 9:49
260 9/19 81/166 SYLEST DONNER 458 21 F 10 1:01:06 9:50
261 18/38 82/166 KIM WALLER 982 29 F 10 1:01:13 9:52
262 19/38 83/166 LINDSEY BAUGHN 327 27 F 10 1:01:14 9:52
263 18/27 84/166 KATHERINE TROTT 959 33 F 10 1:01:16 9:52
264 16/32 85/166 MARIA NESSEN 769 38 F 10 1:01:28 9:54
